I have been trying to work out for several years who was in the Constabulary when the census’s were taken. Let’s say it is an ongoing project to fill in all the gaps, so if you can help that would be great !
Knowing officers, careers, ranks, personal numbers, locations etc has helped to identify many in photographs I have. I will be updating this page to show who was in the Constabulary at the times, the censuses were taken, going backwards in time from 1939 to 1861.
1939 CENSUS.
Compiled around October 10th, so the Government knew who was in the country and where everyone was. Here are the senior ranks of the Dorset Constabulary. These officers were not issued with personal numbers.
CC | YATES | LIONEL | HQ | 25/05/1888 | 51 | |
DEPUTY | BARRETT | ALFRED | HQ | 23/12/1884 | 54 | |
SUPTS | SWAIN | JOSEPH | POOLE | 04/03/1882 | 57 | |
LOVELL | ARTHUR | DORCHESTER | 17/07/1885 | 54 | ||
CHERRETT | JOSEPH | SHERBORNE | 06/06/1885 | 54 | ||
DARK | JOHN | WIMBORNE | 20/03/1889 | 50 | ||
CARTER | FRED | BRIDPORT | 19/02/1890 | 49 | ||
CARTER | THOMAS | WEYMOUTH | 23/06/1892 | 47 | ||
INSPS | KNIGHT | ARTHUR | DORCHESTER | 15/02/1899 | 38 | |
HOWE | FRANK | POOLE | 07/09/1889 | 38 | ||
PAGE | ERNEST M | POOLE | 02/04/1895 | 42 | ||
FOSTER | ALICK E | SHAFTESBURY | 21/02/1894 | 43 | ||
DRAKE | WALTER R | PORTLAND | 14/02/1887 | 52 | ||
BURROUGH | WILLIAM | BLANDFORD | 19/01/1892 | 47 | ||
GRAY | GEORGE S | DORCHESTER | 16/11/1903 | 35 | ||
MARTYN | HENRY | WEYMOUTH | 08 or 10/10/1895 | 44 | ||
LOVELACE | PERCY | DORCHESTER | 09/07/1894 | 45 | ||
GALPIN | WILLIAM EDWIN | WEYMOUTH | 03/10/1882 | 57 | ||
BURT | GEORGE E | WAREHAM | 17/12/1887 | 51 |
SGT’S
Lots of information still required on their personal numbers, which will be shown when known in the first column. Additional information maybe shown to say when they were promoted to Sgt. They are listed from oldest to youngest.
DIMENT | GEORGE C K | BRIDPORT | 30/11/1888 | 50 | |
3 | HOWE | FRANK | POOLE | 07/09/1889 | 50 |
CLOTHIER | GEORGE | WIMBORNE | 16/01/1890 | 49 | |
JONES | WILLIAM J | WEYMOUTH | 06/05/1892 | 47 | |
LILL | HARRY | WEYMOUTH | 03/11/1892 | 46 | |
SMITH | WILFRED E | BEAMINSTER | 29/11/1892 | 46 | |
5 | MALKIN | FRED | WAREHAM | 13/12/1892 | 46 |
PAINTER | ARTHUR G | STURMINSTER N | 16/12/1892 | 46 | |
OSMAN | SIDNEY | SHAFTESBURY | 17/03/1893 | 46 | |
FRANKLIN | FRED P | POOLE | 07/08/1893 | 46 | |
WHITE | ARTHUR AUGUS | BROADSTONE | 14/01/1894 | 45 | |
LONG | WILLIAM R | PORTLAND | 16/02/1894 | 45 | |
CLARKE | FRANK | LYME REGIS | 19/02/1894 | 45 | |
SWATRIDGE | CECIL | SHERBORNE | 18/05/1895 | 44 | |
23 | WOOD | REGINALD | BLANDFORD | 12/06/1895 | 44 |
HALLETT | HENRY | PARKSTONE | 09/08/1895 | 44 | |
May-39 | JEANS | SIDNEY | CERNE ABBAS | 27/10/1895 | 43 |
Apr-39 | GOODCHILD | AUGUSTUS HERB | BRIDPORT | 19/12/1896 | 42 |
NEAL | HAROLD | POOLE | 29/12/1896 | 42 | |
BLAKEMAN | DAVID | WIMBORNE | 03/07/1897 | 42 | |
19 | TAYLOR | CHARLES | DORCHESTER | 30/06/1897 | 42 |
GRANT | ERNEST | WEYMOUTH | 22/02/1898 | 41 | |
HEGGS | JAMES R | WEYMOUTH | 24/04/1898 | 41 | |
DANN | FRED | SWANAGE | 29/04/1898 | 41 | |
SPILLER | REGINALD | BOURNE VALLEY | 25/05/1898 | 41 | |
Apr-39 | LOVELACE | ARCHIBOLD J | SHERBORNE | 07/05/1899 | 40 |
CHASE | WILFRED F | DORCHESTER | 25/06/1899 | 40 | |
36 | FUDGE | ALEC | SWANAGE | 28/02/1900 | 39 |
1 | SWATRIDGE | VICTOR W | DORCHESTER | 14/10/1901 | 37 |
Oct-38 | STICKLEY | ARTHUR | BLANDFORD | 28/10/1901 | 37 |
BLUES | REGINALD | WEYMOUTH | 27/06/1903 | 36 | |
Feb-38 | LOVELL | HARRY | DORCHESTER | 29/11/1903 | 35 |
MARSH | ERNEST ALBERT W | POOLE | 11/02/1904 | 35 | |
CONWAY | THOMAS A | DORCHESTER | 02/06/1906 | 34 | |
ELMES | FRANK | DORCHESTER | 08/10/1906 | 33 | |
Apr-39 | ROSSITER | ALBERT ERNEST | DORCHESTER | 10/10/1908 | 30 |
38 | CHASE | ALFRED WALTER | CRANBORNE | 11/06/1893 | 46 |
CONSTABLES
1 | SIMS | OSCAR | BRIDPORT | 19/03/1898 | 41 |
2 | CONWAY | ARTHUR BERTRAM | BUCKLAND NEWTON | 25/08/1908 | 31 |
3 | DIXON | HARRY J | WEYMOUTH | 15/03/1892 | 47 |
4 | ARKELL | CLEMENT JACK | STURMINSTER N | 27/02/1895 | 44 |
5 | |||||
6 | ASH | JACK | WEYMOUTH DC | 09/08/1915 | 24 |
7 | BRUTON | CECIL CLAUDE | DORCHESTER | 27/02/1895 | 44 |
8 | FALL | ALBERT | POOLE | 07/07/1907 | 32 |
9 | DYER | GEORGE E | WEYMOUTH | 03/05/1895 | 44 |
10 | FOOT | JAMES A | WYKE WHITEHEADS | 06/04/1898 | 41 |
11 | SYMONDS | HOWARD O E | WEYMOUTH | 09/02/1911 | 28 |
12 | STANDFIELD | CHAS THOMAS | SHAFTESBURY | 05/01/1910 | 29 |
14 | EASTMENT | SAMUEL | TARRANT HINTON | 07/07/1897 | 42 |
15 | WILLS | REGINALD L | DORCHESTER | 10/11/1909 | 29 |
16 | |||||
17 | GRAY | JACK | BRIDPORT | 07/12/1912 | 26 |
18 | BATTRICK | REGINALD C | DORCHESTER | 23/05/1907 | 32 |
19 | STAINER | FRANCIS HERBERT | LYME REGIS | 20/06/1891 | 48 |
20 | BEALING | WILLIAM B | PARKSTONE | 20/10/1896 | 42 |
21 | |||||
22 | DUNFORD | ALBERT EDWIN | WEYMOUTH | 13/02/1916 | 23 |
23 | |||||
24 | STURGESS | ALFRED E | WAREHAM | 03/06/1908 | 31 |
25 | BAIGENT | CHARLES JOHN | SHAFTESBURY | 13/03/1913 | 26 |
26 | |||||
27 | BISHOP | ARTHUR HARRY | SWANAGE | 28/08/1918 | 21 |
28 | PHARE | CYRIL H | WEYMOUTH | 15/06/1916 | 23 |
29 | HAINES | HARRY | BLANDFORD | 23/02/1905 | 34 |
30 | |||||
31 | STAPLES | BERTIE | POOLE DC | 09/11/1911 | 27 |
32 | TREVETT | JOHN EDWARD | PORTLAND | 10/08/1907 | 32 |
33 | ASTON | RICHARD WM T | DORCHESTER | 01/03/1906 | 33 |
34 | LAKE | SAMUEL JOHN | YETMINSTER | 01/05/1892 | 47 |
35 | HOLCOMBE | ALBERT R | POOLE | 12/09/1907 | 32 |
36 | HANN | HAROLD LESLIE | DORCHESTER | 27/03/1907 | 32 |
37 | CROSS | REGINALD DOUGLAS | LONGBURTON | 18/08/1897 | 40 |
38 | BLANDAMER | DOUGLAS P | SHERBORNE | 22/05/1907 | 32 |
39 | ARCHER | ROBERT J | PORTLAND | 05/02/1906 | 33 |
40 | HIBBS | RONALD M | DORCHESTER | 21/10/1913 | 25 |
41 | |||||
42 | BEVISS | ERNEST JAMES | WAREHAM | 01/06/1896 | 43 |
43 | KING | JOHN G | WEYMOUTH | 04/02/1904 | 35 |
44 | WITT | JOHN | STURMINSTER MARSHALL | 22/06/1898 | 41 |
45 | TOLLEY | WALTER EDWARD | STURMINSTER NEWTON AREA | 02/08/1891 | 48 |
46 | DUGDALE | ALFRED GEO T | WITCHAMPTON | 05/02/1902 | 37 |
47 | MOWLEM | HENRY G | WEST MOORS | 28/04/1898 | 41 |
48 | TRICKEY | ROY | DORCHESTER | 19/05/1910 | 29 |
49 | LOADER | ARTHUR HENRY | BLANDFORD | 01/04/1908 | 31 |
50 | GRAY | EDMUND BADEN | BLANDFORD | 18/09/1900 | 39 |
51 | |||||
52 | SMITH | BERTRAM VICTOR | CORFE MULLEN | 22/12/1912 | 26 |
53 | STICKLEY | REGINALD | BEAMINSTER | 27/01/1904 | 35 |
54 | SYMONS | WILLIAM C | SWANAGE | 03/03/1909 | 30 |
55 | WILLIAMS | JOSEPH | POOLE | 02/04/1915 | 24 |
56 | JEANES | WALTER | OAKDALE,POOLE | 03/08/1897 | 42 |
57 | MITCHELL | GERALD CLIFFORD | WEST BAY,BRIDPORT | 19/10/1911 | 27 |
58 | CHILDE | FRANK G J | SHERBORNE | 04/02/1913 | 26 |
59 | HABGOOD | THOMAS | BLANDFORD | 14/08/1916 | 23 |
60 | BROADWEY | ELWYN R | cannot find | ||
61 | JAY | BASIL WARREN | CHICKERELL,WEYMOUTH | 20/10/1887 | 51 |
62 | BURT | REGINALD C G | ALDERHOLT | 25/11/1893 | 45 |
63 | WEBB | WILLIAM | LONGHAM | 04/04/1900 | 39 |
64 | |||||
65 | RUSHEN | ERNEST | WEYMOUTH | 27/01/1914 | 25 |
66 | PEACH | GEORGE | SHERBORNE | 22/02/1885 | 54 |
67 | WALLER | CLIFFORD D | PORTLAND | 29/04/1898 | 41 |
68 | LEWIS | RONALD W | BRANKSOME | 19/07/1916 | 23 |
69 | CRABB | EDWIN F | WEYMOUTH | 25/07/1903 | 36 |
70 | CRUMPLER | SIDNEY ARTHUR | WIMBORNE | 15/12/1898 | 40 |
71 | NORRIS | FRED | POOLE | 08/10/1893 | 45 |
72 | ALFORD | WILLIAM | BRANKSOME | 08/11/1898 | 40 |
73 | BAIGENT | RICHARD | WEYMOUTH | 03/07/1910 | 29 |
74 | JACKSON | ARTHUR AUGUS | BLANDFORD | 07/01/1916 | 23 |
75 | ASHMAN | ARTHUR HY | ABBOTSBURY | 24/12/1897 | 41 |
76 | FUDGE | RONALD | BRIDPORT | 25/05/1907 | 32 |
77 | MALKIN | FRED ALAN | HQ | 10/10/1920 | 19 |
78 | WOOLFORD | FRED WM | POOLE AREA | 15/01/1911 | 28 |
79 | RUSSELL | RAYMOND F | DORCHESTER | 08/05/1916 | 23 |
80 | |||||
81 | PAULLEY | HERBERT | STALBRIDGE | 02/03/1894 | 45 |
82 | MANNELL | ARTHUR M | WEYMOUTH | 05/12/1892 | 46 |
83 | MOORE | STANLEY ALBERT J | BEAMINSTER | 26/12/1904 | 34 |
84 | TREVETT | REGINALD C | BRIDPORT | 26/04/1899 | 40 |
85 | CARTER | ROBERT J | WEYMOUTH | 17/05/1895 | 44 |
86 | HOPKINS | ROBERT WM | WIMBORNE | 14/03/1909 | 30 |
87 | MORETON | EDWARD C | SWANAGE | 25/02/1898 | 41 |
88 | MARGRIE | GEORGE C | PUDDLETOWN | 12/08/1889 | 40 |
89 | SAMWAYS | GEORGE CHAS | WINFRITH | 20/03/1899 | 40 |
90 | WATKINS | FRED J J | PARKSTONE | 26/01/1917 | 22 |
91 | BOWRING | REUBEN W | EAST STOUR | 14/03/1894 | 45 |
92 | HOBBS | ALBERT VICTOR | CHARMINSTER | 21/06/1894 | 45 |
93 | CHASE | REGINALD | STURMINSTER N | 18/12/1896 | 42 |
94 | |||||
95 | MANUEL | THOMAS | PARKSTONE | 14/05/1905 | 34 |
96 | OLIVER | CHARLES | DORCHESTER | 16/02/1896 | 43 |
97 | SQUIBB | FRED G | CRANBORNE | 29/08/1897 | 42 |
98 | CLAPP | RALPH STANLEY | CANFORD CLIFFS /LILIPUT | 27/05/1915 | 24 |
99 | BISHOP | FRANCIS GEORGE | WIMBORNE | 11/05/1906 | 33 |
100 | PARSONS | FRED G | WAREHAM AREA | 25/10/1905 | 33 |
101 | |||||
102 | HOUSE | VERNON | STUDLAND | 26/03/1893 | 46 |
103 | POWELL | FRANK | BOURNE VALLEY | 01/05/1908 | 31 |
104 | KING | THOMAS | KINGTON MAGNA | 08/02/1898 | 41 |
105 | OSBORNE | ARTHUR | BRIDPORT | 22/08/1905 | 34 |
106 | PARSONS | KENNETH | BLANDFORD | 02/06/1897 | 42 |
107 | CHAPPLE | WILLIAM | PORTLAND | 02/09/1904 | 35 |
108 | FORSEY | THOMAS HERB | POOLE | 08/04/1897 | 42 |
109 | SPREADBURY | FRANCIS JOHN | WAREHAM | 06/02/1894 | 45 |
110 | CHARD | CYRIL | HAMWORTHY | 01/12/1897 | 41 |
111 | LUFF | CECIL H | DORCHESTER | 20/01/1912 | 27 |
112 | JANES | LESLIE J | BOURNE VALLEY | 10/06/1917 | 22 |
113 | BARNES | FRANK LIONEL | BROADMAYNE | 14/10/1898 | 40 |
114 | CULLEY | JOHN W | WIMBORNE | 25/03/1904 | 35 |
115 | RUSHEN | CHARLES | BRIDPORT DC | 05/05/1912 | 27 |
116 | BAKER | HORACE | HOLT | 05/05/1900 | 39 |
117 | CHASE | HORACE | BISHOPS CAUNDLE | 28/06/1899 | 40 |
118 | KNIGHT | GEORGE W | POWERSTOCK | 09/07/1893 | 46 |
119 | BAILEY | WALTER HY | BLANDFORD | 23/08/1893 | 46 |
120 | CROSS | COLIN R | BRIDPORT | 28/06/1904 | 35 |
121 | COLTART | FRANK | POOLE | 04/10/1911 | 27 |
122 | |||||
123 | MASTERS | GEORGE HENRY | CATTISTOCK | 29/01/1896 | 43 |
124 | KERLEY | ERNEST F | WEYMOUTH | 20/09/1914 | 25 |
125 | |||||
126 | DUNFORD | EDWIN F | WEYMOUTH | 13/02/1916 | 23 |
127 | |||||
128 | |||||
129 | RAWLINGS | GEORGE WALTER | EAST STOUR | 19/01/1894 | 45 |
130 | MACCARTY | GEORGE | PARKSTONE | 23/05/1907 | 32 |
131 | |||||
132 | |||||
133 | TITT/PITT | ERNEST W | BRANKSOME | 10/09/1898 | 41 |
134 | MASSEY | WYNDHAM | BEAMINSTER | 12/11/1894 | 44 |
135 | HARVELL | ARTHUR REG | WINTERBORNE WHITCHURCH | 29/03/1894 | 45 |
136 | KEEPING | IVOR F | STOBOROUGH | 19/03/1916 | 23 |
137 | MASTERS | FREDERICK | |||
138 | |||||
139 | COLBORNE | NORMAN | SHAFTESBURY | 06/03/1917 | 22 |
140 | PULLMAN | WILLIAM CHARLES | BOURNE VALLEY | 23/09/1888 | 41 |
141 | HILLIER | WILLIAM J | WOOL | 14/12/1903 | 35 |
142 | LILLINGTON | GEORGE REDVERS | SHAFTESBURY | 29/04/1900 | 39 |
143 | |||||
144 | CLARKE | ARTHUR E | SHAFTESBURY | 23/09/1895 | 44 |
145 | GIBBS | WALTER LAWRENCE | PARKSTONE | 31/05/1913 | 26 |
146 | DAVIS | WALTER EDWIN | BLANDFORD | 20/01/1910 | 39 |
147 | TUCKER | ALBERT W | CHARMOUTH | 08/02/1894 | 45 |
148 | PAYNE | FRANK E | WEYMOUTH | 23/09/1906 | 33 |
149 | |||||
150 | HOPTOFF | RONALD | SWANAGE | 25/07/1911 | 28 |
151 | PARSONS | CYRIL | EAST MORDEN | 25/05/1908 | 31 |
152 | BRYER | FRED JOHN | WEYMOUTH | 04/10/1901 | 37 |
153 | |||||
154 | BATTSON | THOMAS G | BLANDFORD | 01/04/1914 | 25 |
155 | MORRIS | HENRY W | BRANKSOME | 22/04/1914 | 25 |
156 | |||||
157 | RIGGS | ROBERT | MELBURY ABBAS | 11/01/1888 | 51 |
158 | CHARLTON | GEORGE RAY | SHERBORNE | 26/03/1893 | 46 |
159 | DUNFORD | SAMUEL LESLIE | WEYMOUTH | 25/09/1910 | 29 |
160 | SHELDRAKE | HARRY/HENRY | WEYMOUTH DC | 01/06/1904 | 35 |
161 | |||||
162 | BUGBY | WILLIAM | NETHER COMPTON | 03/11/1901 | 38 |
163 | LEGG | DOUGLAS J | DORCHESTER | 29/08/1912 | 27 |
164 | BOOL | ROBERT | WEYMOUTH | 14/06/1891 | 48 |
165 | SARTIN | ERNEST | CHIDEOCK | 20/05/1894 | 45 |
166 | COOMBS | ALAN J | bere regis ? | 21/05/1901 | 38 |
167 | |||||
168 | TOOP | WILLIAM CECIL | CORSCOMBE | 30/10/1893 | 45 |
169 | ELLERY | THOMAS W | SHERBORNE | 07/07/1897 | 42 |
170 | DURANT | ALFRED GEORGE | POOLE | 27/12/1893 | 45 |
171 | MONTAGUE | HAROLD JAMES | MILBORNE ST ANDREW | 30/01/1891 | 48 |
172 | TREVISS | GEORGE | LILLIPUT | 09/05/1895 | 46 |
173 | LEGG | MAURICE R | FONTMELL MAGNA ? | 11/05/1908 | 31 |
174 | COWLING | WILLIAM | POOLE | 28/09/1910 | 29 |
175 | RIDOUT | ARTHUR W | POOLE | 20/06/1915 | 24 |
176 | |||||
177 | |||||
178 | GEE | JOHN W | POOLE | 15/09/1895 | 46 |
179 | CLARKE | FRANCIS | WIMBORNE AREA | 24/05/1904 | 35 |
180 | |||||
181 | NORTHOVER | CHARLES | EAST LULWORTH | 01/03/1896 | 43 |
182 | |||||
183 | CLIST | JACK | LYME REGIS | 08/09/1906 | 33 |
184 | POWELL | ERIC CECIL TOM | |||
185 | SWATRIDGE | HAROLD | POOLE | 03/11/1906 | 32 |
186 | WILKINS | FRED GEORGE | BRANKSOME | 12/10/1897 | 41 |
187 | WOODSFORD | ALF GEORGE | SPETISBURY ? | 31/08/1909 | 30 |
188 | |||||
189 | HINDLEY | GILBERT J BOB | DORCHESTER | 22/11/1909 | 29 |
190 | BUGLER | FRANK | LODERS | 22/07/1896 | 43 |
191 | ARNOLD | ALBERT ENOS | LONGHAM | 03/02/1899 | 40 |
192 | SKINNER | WILLIAM H | CATTISTOCK | 08/03/1913 | 26 |
193 | FUDGE | CHARLES | POOLE DC | 25/06/1902 | 37 |
194 | HABGOOD | DENNIS | WEYMOUTH | 16/02/1920 | 19 |
195 | CUTLER | WILLIAM R | CORFE CASTLE | 08/02/1904 | 35 |
196 | WILLIS | EDWARD | WAREHAM | 07/06/1905 | 34 |
197 | OTTER | CHARLES | WEYMOUTH | 27/11/1907 | 31 |
198 | HITCHMAN | WILLIAM JAMES | FRAMPTON | 03/02/1906 | 33 |
199 | BLUES | CHARLES | POOLE | 02/07/1904 | 35 |
200 | BLUES | HENRY | PORTLAND | 14/11/1906 | 32 |
201 | GEAR | LESLIE J H | POOLE | 28/06/1901 | 38 |
202 | APPLIN | WILLIAM GEORGE | STURMINSTER N | 09/04/1908 | 31 |
203 | LANNING | WILLIAM G | DORCHESTER | 21/08/1911 | 28 |
204 | MORRIS | STANLEY T | WEYMOUTH | 21/05/1916 | 23 |
205 | HABGOOD | WILLIAM G | CERNE ABBAS | 30/06/1909 | 30 |
206 | DOO | WILLIAM A G | BROADWINSOR | 24/01/1908 | 31 |
207 | MOORE | HARRY | WEYMOUTH | 25/02/1911 | 28 |
208 | |||||
209 | WHITE | WALTER HENRY | WEYMOUTH | 09/07/1902 | 37 |
210 | TITT | CHARLES | POOLE | 09/01/1905 | 34 |
211 | BAILEY | ALBERT GEORGE | POOLE | 05/07/1894 | 45 |
212 | CORBEN | HARRY | OKEFORD FITZPAINE | 07/01/1890 | 49 |
213 | IVAMY | ARTHUR C H | PRESTON | 24/12/1891 | 47 |
214 | FISH | IVOR TOM | PIDDLETRENTHIDE | 19/09/1896 | 42 |
215 | BOGGUST | ALFRED L | POOLE | 26/01/1908 | 31 |
216 | HARRIS | HAROLD E | POOLE | 19/01/1903 | 36 |
217 | |||||
218 | REEVES | ALBERT W | POOLE | 03/03/1902 | 37 |
219 | LAMBERT | THOMAS H | MORETON | 08/11/1911 | 27 |
220 | |||||
221 | ALLUM | PETER EDWIN D | WEYMOUTH | 23/03/1918 | 21 |
222 | |||||
223 | |||||
224 | |||||
225 | |||||
226 | |||||
227 | SAVAGE | HENRY | BLANDFORD | 20/06/1914 | |
228 | GURD | WILLIAM CHARLES | BLANDFORD | 08/07/1914 | |
229 | |||||
230 | |||||
231 | STEVENS | RONALD J | WEYMOUTH | 27/04/1914 | 25 |
232 | |||||
233 | BOSTON | HERBERT LESLIE | DORCHESTER | 23/12/1914 | 24 |
234 | |||||
235 | |||||
236 | |||||
237 | |||||
238 | |||||
239 | |||||
240 | WHEATCROFT | RAYMOND | RECRUIT | 16/02/1920 | 19 |
Other serving constables but personal numbers not known.
TOLLEY | WALTER EDWARD | STURMINSTER AREA | 02/08/1891 | 48 | JOINED 1914 B4 WW1 | |
GENTLE | REGINALD ROBERT | W/BORNE STEEPLETON | 07/02/1902 | 37 | JOINED LATE 1924 | |
FUDGE | LESLIE | HANLEY ? | 04/08/1904 | 35 | JOINED 1930 | |
167 156,94, 161 | his poss number ! | |||||
HARVEY | EDWARD P | PURBECK AREA | 18/01/1908 | 31 | ||
LUGG | HENRY | DORCHESTER | 29/08/1912 | 27 | ||
DUNFORD | GILBERT H | SHERBORNE | 27/02/1913 | 26 | ||
KING | WILLIAM E J | DORCHESTER | 31/03/1913 | 26 | ||
GRANT | FRED R | POOLE | 21/05/1913 | 26 | ||
LOCK | LESLIE | RECRUIT | 28/08/1914 | 25 | RAF | |
TAYLOR | LESLIE K | DORCHESTER | 29/08/1914 | 25 | ||
READ | WILLIAM GEORGE | MARTINSTOWN | 26/01/1915 | 24 | ||
QUINE | GEORGE | WHITEHEADS | 17/02/1915 | 24 | ||
HASKELL | HERBERT | PORTLAND | 18/03/1915 | 24 | ||
JAMES | REG HUGH VIC | DORCHESTER | 01/08/1915 | 24 | NUMBER IN 120’S | |
MOORE | MAURICE A | WEYMOUTH | 14/01/1916 | 23 | ||
WHITE | JAMES H | WIMBORNE | 08/02/1916 | 23 | ||
DREW | MAURICE A | WEYMOUTH | 03/03/1916 | 23 | ||
BARTLETT | HAROLD | POOLE | 19/03/1916 | 23 | ||
SHIPTON | RICHARD | POOLE | 24/04/1916 | 23 | ||
CROSS | HENRY J | PIDDLEHINTON OR POOLE | 24/04/1916 | 23 | LT RA DIED WW2 | |
WEST | GEORGE Herbert | BRIDPORT | 30/04/1916 | 23 | married oscar sims daughter 1942 | |
DREDGE | JAMES EDWARD | ? | 16/06/1916 | 23 | ||
PARK | ERNEST E | RECRUIT | 31/07/1916 | 23 | ||
SMITH | LAURENCE | RECRUIT | 18/07/1917 | 22 | ||
WIGHTMAN | THOMAS R | SWANAGE | 06/10/1917 | 21 | ||
CROSS | WILLIAM EDWARD | SWANAGE | 14/04/1918 | 21 | DIED WW2 ? | |
MANLEY | WALTER | WHITEHEADS | 05/05/1918 | 21 | ||
BROWN | CYRIL | WHITEHEADS | 09/10/1918 | 20 | ||
BOOL | DENIS | BRANKSOME | 08/12/1918 | 20 | ||
BENNETT | ROBERT J | POOLE | 02/06/1918 | 20 | POSS PC 21 OR 121 RAF | |
WALKER | STANLEY A | POOLE | 04/01/1919 | 20 | ||
CONNOR | ALFRED A H | SHAFTESBURY | 19/12/1919 | 19 | ||
SMITH | LAURENCE | WHITEHEADS | 28/12/2019 | 19 | ||
HIBBS | RAY | RECRUIT | 21/09/1920 | 19 | ||
MALKIN | FREDERICK | RECRUIT | 10/10/1920 | 18 | ||
HEAD | NORMAN E | WEYMOUTH | 18/12/1920 | 18 | ||
CARTER | NEVILLE JACK | WIMBORNE/WEYMOUTH | IN 1922 | 17 | JOINED 17 JULY 1939 |