The first National Census took place in 1801 to collect information on the population distribution,trade and housing. Thereafter there was a Census every 10 years but names were not taken till 1841.
The 1901 CENSUS was taken on 31st MARCH 1901.
Initially I had no General Orders to compile this list, although I did have a record from October 1904 from the Constabulary Benevolent Fund of the officers at that time. To find out who was in the Constabulary I trawled through the Census and read newspaper reports from the time.
If I had had the General Orders it would have made it much easier and I made quite a few mistakes with the first list, because 4 officers wrote in the Census that they were Sgt’s, when in fact they were acting Sgt’s, which of course meant they still had their Constable numbers.
Then there was the possibility that up to 6 officers could have been in the Boer War after being called up.
Then there were further complications of the men called MEECH. In early 1901 there were 3, and 2 had just joined.
William MEECH
Augustine MEECH
Alfred William MEECH
It did not help in GO’s either when I came upon PC MEECH, where no number or first names were given.
After that I realised Augustine MEECH only had his number for a matter of weeks before being given one the acting Sgt’s numbers as the 4 acting Sgt’s were all promoted to substansive Sgts on 16th April 1901 , 16 days after the Census.
There were also 2 Constables one called STUART the other STEWART, which turned out to be just one constable called STUART.
So fingers crossed the list should be right now.
C/C | GRANVILLE | DENNIS | HQ | 38 |
SUPT’S | ||||
& DEPUTY | MARSH | JOSEPH | WIMBORNE | 49 |
BROOKS | GEORGE | BEAMINSTER | 48 | |
CARTER | HENRY | WAREHAM | 45 | |
SIMPSON | JOHN | SHERBORNE | 46 | |
BURDEN | GEORGE | DORCHESTER | 51 | |
ELFORD | GEORGE | BLANDFORD | 50 | |
DENNETT | SOLOMAN | SHAFTESBURY | 43 | |
RICKETTS | AMBROSE | CERNE ABBAS | 43 | |
COLLINS | JAMES | STURMINSTER NEWTON | 43 | |
PLUMMER | WILLIAM | HQ ADMIN | 31 | |
SGT MAJOR | BOWLES | WILLIAM THOMAS | DORCHESTER HQ | 38 |
1 | HANN | GEORGE GLASS | BLANDFORD | 47 |
2 | PIKE | EDWIN | CRANBORNE | 47 |
3 | BAVERSTOCK | HENRY | WINFRITH | 45 |
4 | BEST | FRANCIS | PARKSTONE | 41 |
5 | BATTRICK | HENRY | LYME REGIS | 45 |
6 | SHIELD | JOHN | MAIDEN NEWTON | 48 |
7 | RACKHAM | JOSHUA | CORFE CASTLE | 49 |
8 | SAINT | WILLIAM | WIMBORNE | 37 |
9 | GROVES | WILLIAM | DORCHESTER | 38 |
10 | SPRACKLING | HENRY | MILBORNE ST ANDREW | 32 |
11 | BUTSON | GEORGE | GILLINGHAM | 41 |
12 | LEGG | EDWIN | BRIDPORT | 45 |
13 | SPRACKLING | FRED | POOLE | 41 |
14 | NORTHOVER | FRANK | PORTLAND | 44 |
15 | KING | ALBERT | BROADWAY | 38 |
16 | HORN | DAVID | POOLE | 44 |
17 | CHAFFEY | CHARLES | POOLE | 47 |
18 | KIMBER | WILLIAM | DORCHESTER | 44 |
1 | DAMON | CHRISTOPHER | SHERBORNE | 32 |
2 | DAVIS | WILLIAM JOHN | WITCHAMPTON | 42 |
3 | GOLDRING | JOSEPH GEORGE | TOLLER PORCORUM | 29 |
4 | FALL | FREDERICK | DORCHESTER | 24 |
5 | BARTLETT | GEORGE H | DORCHESTER | 20 |
6 | LUCAS | CHARLES | BRADPOLE | 42 |
7 | JAMES | HENRY W | MELBURY ABBAS | 28 |
8 | HEWLETT | JOHN | DORCHESTER | 28 |
9 | GROVES | FREDERICK GEORGE | HAMWORTHY | 32 |
10 | SYMES | DANIEL | BLANDFORD | 35 |
11 | HAYWARD | REGINALD | HORTON | 28 |
12 | ELLIOTT | HENRY | WYKE REGIS | 38 |
13 | FRY | BENJAMIN | SHAFTESBURY | 25 |
14 | THOMAS | ERNEST | FRAMPTON | 24 |
15 | GODDARD | HEBER GEORGE | KINGTON MAGNA | 34 |
16 | FARLEY | ALFRED | BROADMAYNE | 34 |
17 | MANUEL | WILLIAM JOHN | SYDLING ST NICHOLAS | 33 |
18 | FORD | THOMAS | BEAMINSTER | 29 |
19 | BOWN | WALTER | STURMINSTER NEWTON ? | 26 |
20 | WHITE | VICTOR E | DORCHESTER | 20 |
21 | SANSOM | HERBERT GEORGE | ASKERSWELL | 37 |
22 | BECK | PERCY | LYME REGIS | 26 |
23 | HAINS | JOHN | HILFIELD | 31 |
24 | SWATRIDGE | ARTHUR JOHN | PIDDLETOWN | 35 |
25 | MILLER | WILLIAM F H | BRANKSOME | 24 |
26 | HOLE | ALBERT | CHEDDINGTON | 42 |
27 | BURRIDGE | ROBERT CHARLES | HOLT | 31 |
28 | ORCHARD | ALBERT | WAREHAM | 37 |
29 | WHITE | JOHN R | DORCHESTER | 29 |
30 | CUFF | CHARLES WHIFFEN | BISHOPS CAUNDLE | 40 |
31 | BAGG | WALTER GEORGE | WOOL | 29 |
32 | PINNEY | HERBERT JAMES | PARKSTONE | 31 |
33 | HANSFORD | FREDERICK | POWERSTOCK | 36 |
34 | PHILLIPS | MARWOOD | WINTERBORNE WHITCHURCH | 32 |
35 | LARCOMBE | THOMAS | EAST LULWORTH | 34 |
36 | MEECH | WILLIAM A R | STICKLAND | 29 |
37 | STAUNTON | JAMES | SHAPWICK | 29 |
38 | MEECH | ALFRED WILLIAM | POOLE | 29 |
39 | CONQUEST | LEWIS | FARNHAM | 37 |
40 | SMYTHERS | FREDERICK | BRIDPORT | 35 |
41 | CHURCHILL | CHARLES | BROADWINSOR | 36 |
42 | OTTER | TOM | STURMINSTER MARSHALL | 30 |
43 | CHASE | WILLIAM ALFRED | PIDDLETRENTHIDE | 32 |
44 | HODDER | CHARLES JOHN | LEIGH | 27 |
45 | JAMES | JOSEPH | THORNCOMBE | 34 |
46 | HANSFORD | THOMAS HERBERT | PORTLAND | 26 |
47 | PHILLIPS | JOHN JOSEPH | POOLE | 32 |
48 | BLUES | WILLIAM RICHARD | BRIDPORT | 27 |
49 | TALBOT | WILLIAM | LONGBURTON | 40 |
50 | CARTER | THOMAS | WINTERBORNE ABBAS | 46 |
51 | MILLER | FRANCIS HENRY | POOLE | 28 |
52 | WILLS | JOHN | BURTON BRADSTOCK | 30 |
53 | SLOW | ALFRED | WAREHAM | 27 |
54 | SQUIRES | ALBERT GEORGE | DORCHESTER ? | 39 |
55 | SPRACKLING | ERNEST OWEN | MARNHULL | 27 |
56 | MATTHEWS | HENRY | BLANDFORD | 26 |
57 | ARNOLD | FREDERICK HENRY | PORTLAND | 32 |
58 | ANDREWS | GEORGE | FONTMELL MAGNA | 32 |
59 | OSMENT | FREDERICK | PORTLAND | 36 |
60 | HUSSEY | WILLIAM JAMES | LYTCHETT MINSTER | 31 |
61 | GROVES | THOMAS WILLIAM | ALDERHOLT | 32 |
62 | OTTER | ROBERT | WIMBORNE ST GILES | 33 |
63 | BISHOP | FRANK | UPWEY | 33 |
64 | BISHOP | SAMUEL | NETHER COMPTON | 31 |
65 | BURDEN | HENRY | OKEFORD FITZPAINE | 45 |
66 | CUSTARD | THOMAS | STOUR PROVOST | 44 |
67 | SYMES | JOHN JOSEPH | KINSON | 29 |
68 | SYMES | SAMUEL | SPETISBURY | 38 |
69 | FREAK | WILLIAM | PUNCKNOWLE | 41 |
70 | GEORGE | PAYNE | MILTON ABBAS | 34 |
71 | WILLIS | FRANK | SHERBORNE | 22 |
72 | PRIDE | ALFRED | BUCKLAND NEWTON | 34 |
73 | LIGHT | CHARLES | YETMINSTER | 33 |
74 | HELYAR | GEORGE | ABBOTSBURY | 34 |
75 | BARRETT | BENJAMIN | DORCHESTER | 29 |
76 | ELSWORTH | ERNEST | CHURCH KNOWLE | 24 |
77 | HIGGINS | WILLIAM | POOLE | 27 |
78 | SAMWAYS | GEORGE | PIDDLEHINTON | 24 |
79 | DUBBIN | JOHN | POOLE | 43 |
80 | SIMS | JAMES | HQ | 29 |
81 | WOODMAN | SAMUEL | CHILDE OKEFORD | 29 |
82 | POWELL | HARRY | CHIDEOCK | 28 |
83 | OSMAN | SIDNEY | PORTLAND | 35 |
84 | DAY | WILLIAM GEORGE | CHESILBORNE | 30 |
85 | SCOTT | JAMES | PRESTON | 28 |
86 | TUDGAY | ALBERT E | HASELBURY BRYAN | 28 |
87 | LIGHT | JOHN TOM | BRANKSOME | 38 |
88 | DEWLAND | LOUIS | CHARMOUTH | 34 |
89 | DRAKE | EDWIN GEORGE | WOOTON GLANVILLE | 22 |
90 | STOCKLEY | JAMES | CHICKERELL | 29 |
91 | GROVES | SIMEON CHARLES | HANDLEY | 29 |
92 | CONWAY | ISAAC ALFRED | BRIDPORT | 31 |
93 | RIDOUT | JAMES | CERNE ABBAS | 24 |
94 | RICHARDSON | ARTHUR | BRIDPORT | 25 |
95 | CHURCHILL | JOHN JAMES | BLANDFORD | 23 |
96 | REID | WILLIAM HENRY | SHERBORNE | 36 |
97 | COURAGE | ALBERT | BLANDFORD | 28 |
98 | CLARKE | GEORGE | CANFORD MAGNA | 32 |
99 | FUDGE | ENOS | PARKSTONE | 25 |
100 | TOOP | HENRY | SHAFTESBURY | 30 |
101 | NEW | HENRY | VERWOOD | 37 |
102 | PARK | MARK | SWANAGE | 25 |
103 | BAULCH | HARRY | CHARMINSTER | 33 |
104 | CROSS | WILLIAM HENRY | KINSON | 40 |
105 | NORTHOVER | DAVID | BEAMINSTER | 38 |
106 | HAYWARD | WILLIAM DAVID | PARKSTONE | 28 |
107 | SHEPHERD | HENRY | LONGHAM | 42 |
108 | VACHER | HERBERT | DORCHESTER | 30 |
109 | MAJOR | ALFRED S | CORSCOMBE | 30 |
110 | UFFIN | JOHN WILLIAM | BRANKSOME | 26 |
111 | FRIPP | ALFRED TOM | SHAFTESBURY | 24 |
112 | STRODE | ALFRED | WINTERBORNE KINGSTON | 49 |
113 | SYMES | HARRY | WIMBORNE | 19 |
114 | HANN | JAMES OR ELI | GILLINGHAM | 23 |
115 | MEADEN | FREDERICK | LYME REGIS | 28 |
116 | HUNT | JOHN | POOLE | 40 |
117 | ELSWORTH | SOLOMON | STALBRIDGE | 40 |
118 | KING | ALFRED CHAS JOHN | PARKSTONE | 28 |
119 | KENT | REGINALD | PORTLAND | 26 |
120 | BARTLETT | SILAS | WIMBORNE | 29 |
121 | HARVEY | FRED | SANDFORD ORCAS | 42 |
122 | HUTCHINGS | WYATT LEWIS | BOURTON | 40 |
123 | HANSFORD | TOM | LONGFLEET,POOLE | 30 |
124 | LOVELESS | JAMES | WHITCHURCH CANONICORUM | 34 |
125 | SYMES | FRANK | BRANKSOME | 22 |
126 | DYER | JAMES | PARKSTONE | 42 |
127 | BARRETT | HERBERT ABNER | BIRDSMOORGATE | 39 |
128 | WEBSTER | JOHN | MORDEN | 40 |
129 | POND | WILLIAM | MORETON | 35 |
130 | REAL | SAMUEL | POOLE | 49 |
131 | HINE | JOHN | STURMINSTER NEWTON | 34 |
132 | KELLAWAY | ALBERT | BEAMINSTER | 31 |
133 | CHURCHILL | THOMAS | GUSSAGE ALL SAINTS | 32 |
134 | CORNICK | GEORGE JAMES | POOLE | 37 |
135 | PEARCE | ROBERT JOHN | HOOKE | 34 |
136 | BIDDLECOMBE | ROBERT | PARKSTONE | 32 |
137 | BLEATHMAN | WILLIAM | EVERSHOT | 33 |
138 | LANE | HENRY | LANGTON MATRAVERS | 24 |
139 | JOLLIFFE | ARTHUR JOSEPH | WIMBORNE | 22 |
140 | CULL | ALBERT | BERE REGIS | 25 |
141 | HANSFORD | JAMES | TARRANT HINTON | 22 |
142 | HUNT | CHARLES | WIMBORNE | 34 |
143 | ELLERY | JOHN | SWANAGE | 30 |
144 | MEECH | AUGUSTINE | NETHERBURY | 29 |
145 | STUART | CHARLES ROBERT | BRANKSOME | 20 |
146 | WESTCOTT | HENRY G | BRANKSOME | 21 |
147 | CAILES | CHARLES | PORTLAND | 19 |
There were 6 Constables on Boer War duty, 3 are mentioned above and kept their numbers. PC’s 8, 115 and 132.
The other 3 Constables were:
PC Albert HUNT ex PC 78
PC Robert FUDGE ex PC 113
PC Thomas BROWN ex PC 29.
All 3 would return to duty and be given different numbers.
I have written a separate post on the Boer War.