1911 CENSUS 2ND APRIL
OFFICERS AND SGTS
C/C | GRANVILLE | dennis | HQ | 47 |
DCC | PLUMMER | william | HQ | 41 |
SUPT | BROWN | william | POOLE | 57 |
SUPT | RICKETTS | ambrose | WIMBORNE | 53 |
SUPT | DENNETT | soloman | DORCHESTER | 52 |
SUPT | COLLINS | james | STURMINSTER NEWTON | 53 |
SUPT | TOOP | harry | WAREHAM | 40 |
SUPT | SAINT | william | PORTLAND | 47 |
SUPT | BOWLES | william | SHAFTESBURY | 48 |
SUPT | SIMS | james | BLANDFORD | 39 |
SUPT | SWATRIDGE | arthur | SHERBORNE | 45 |
SGTS | ||||
1 | SQUIRES | alfred | BRANKSOME | 49 |
2 | BISHOP | samuel | UPWEY | 40 |
3 | WHITE | vic | BRIDPORT | 38 |
4 | BEST | francis | CERNE ABBAS | 51 |
5 | MILLER | william | WINTERBORNE WHITCHURCH | 35 |
6 | BECK | arthur percy | HQ CID | 35 |
7 | NEW | henry | POOLE | 47 |
8 | SMYTHERS | fred | BOURNE VALLEY | 45 |
9 | HAYWARD | reg | PORTLAND | 37 |
10 | OTTER | tom | BLANDFORD | 40 |
11 | BUTSON | george | WIMBORNE | 51 |
12 | STOCKLEY | james | CRANBORNE | 39 |
13 | CULL | albert | GILLINGHAM | 35 |
14 | HUSSEY | richard | DORCHESTER | 40 |
15 | SYMES | samuel | POOLE | 47 |
16 | ANDREWS | george | MAIDEN NEWTON | 42 |
17 | BISHOP | frank | LYME REGIS | 42 |
18 | ORCHARD | albert | WOOL | 47 |
19 | THOMAS | ernest | BEAMINSTER | 34 |
20 | LIGHT | john tom | SWANAGE | 49 |
21 | SPRACKLING | ernest | HQ ADMIN | 36 |
22 | NORTHOVER | david | PARKSTONE | 48 |
23 | PRIDE | alfred | SHERBORNE | 44 |
24 | WHITE | william | HQ TRAINING | 33 |
CONSTABLES
1 | MITCHELL | james | portland | 27 |
2 | STANLEY | albert | cerne abbas | 31 |
3 | GOLDRING | jo henry | wareham | 39 |
4 | FALL | fred | preston | 34 |
5 | SYMES | william | piddlehinton | 27 |
6 | GENGE | christopher george | swanage | 23 |
7 | JAMES | henry w | puncknowle | 38 |
8 | BLEATHMAN | walt | blandford | 31 |
9 | GROVES | fred | poole | 42 |
10 | SYMES | daniel | poole | 44 |
11 | MAYO | sidney wm | dorchester | 26 |
12 | TOBIAS | matthew lewis | dorchester | 21 |
13 | FRY | ben r | shapwick,blandford | 33 |
14 | REED | stephen | dorchester | 23 |
15 | GODDARD | heber george | sherborne | 44 |
16 | FARLEY | alf | thorncombe | 44 |
17 | BARTLETT | william alfred | poole | 22 |
18 | FORD | tom | nether compton | 39 |
19 | BOWN | walt | swanage | 35 |
20 | CHERRETT | jo h | parkstone | 25 |
21 | CAILES | charles | chickerell | 29 |
22 | DAY | frank oliver | bridport | 23 |
23 | HAINS | john f c | charmouth | 41 |
24 | REEKS | arthur j | sturminster marshall | 26 |
25 | RIDOUT | tom | dorchester | 19 |
26 | DARK | john f c | poole | 26 |
27 | BURRIDGE | robert chas | portland | 41 |
28 | BARTLETT | sidney james | shaftesbury | 22 |
29 | BAILEY | esau a | parkstone | 32 |
30 | OLD | fred r p | poole | 27 |
31 | BAGG | walt george | milborne st andrew | 39 |
32 | PINNEY | herbert james | buckland newton,d | 31 |
33 | HANSFORD | fred | frampton,dorchester | 46 |
34 | PHILLIPS | marwood | tarrant hinton,blandford | 42 |
35 | LARCOMBE | tommy | winterborne steepleton,d | 45 |
36 | MEECH | wm | portland | 39 |
37 | STAUNTON | james | spettisbury,blandford | 39 |
38 | HARDWICK | tom | corfe castle | 30 |
39 | CONQUEST | lewis | east morden,wareham | 47 |
40 | GUPPY | wm j | portland | 28 |
41 | CHURCHILL | chas | broadwinsor | 46 |
42 | (otter) | (tom) | just promoted | |
WHEELER | ? | joined just after 1911 census | ? | |
43 | CHASE | wn alf | broadmayne | 43 |
44 | HODDER | chas | kinson | 38 |
45 | JAMES | jo | cheddington | 43 |
46 | HANSFORD | tom herbert | handley | 36 |
47 | HARVEY | tom | portland | 29 |
48 | BLUES | wm | poole | 37 |
49 | CASE | wm chas | poole | 25 |
50 | COWLING | wm | charminster | 26 |
51 | MILLER | francis henry | poole | 38 |
52 | WILLS | john f c | bere regis | 40 |
53 | SLOW | alf | dorchester | 36 |
54 | WINTER | henry | kingson magna,shaftesbury | 29 |
55 | HARVEY | sid h | bridport | 24 |
56 | MATTHEWS | henry | fontmell magna | 36 |
57 | ARNOLD | fred | burton bradstock | 39 |
58 | BOLLEN | robert j r | poole | 23 |
59 | OSMENT | fred | poole | 43 |
60 | BILLETT | walt chas | canford | 31 |
61 | GROVES | tom wm | horton | 43 |
62 | OTTER | robert | broadstone | 42 |
63 | BAGG | chas oliver | blandford | 25 |
64 | WARREN | henry james | poole | 24 |
65 | SWAIN | jo h | wyke regis | 29 |
66 | LIGHT | albert | melbury abbas,shaftesbury | 23 |
67 | SYMES | jo john | blandford | 39 |
68 | EYERS | albert w or g | dorchester | 20 |
69 | GALPIN | wm edward | parkstone | 28 |
70 | PAYNE | george | dorchester | 44 |
71 | WILLIS | frank | bourton,shaftesbury | 33 |
72 | KELLAWAY | walt ed | parkstone | 23 |
73 | LIGHT | chas | evershot | 43 |
74 | HELYAR | george simon | abbotsbury | 45 |
75 | BARRETT | ben | yetminster | |
76 | ELSWORTH | ernie | sydling | 34 |
77 | JOYCE | edward | wimborne | 30 |
78 | VARDY | arthur wm | parkstone | 25 |
79 | CRABBE | bertie | bridport | 20 |
80 | WESTCOTT | henry | hazelbury bryan | 31 |
81 | CHURCHILL | george | shaftesbury | 29 |
82 | GILHAM | egbert | dorchester | 32 |
83 | CHIDZEY | george | bourne valley | 25 |
84 | DAY | wm | sturminster newton | 42 |
85 | DAY | edward c | shaftesbury | 28 |
86 | HOPKINS | wm f | marnhull | 28 |
87 | MEECH | augustine | lyme regis | 35 |
88 | MARGRIE | george | dorchester | 21 |
89 | DRAKE | ed george | leigh,sherborne | 32 |
90 | DRAKE | reg walt | chideock | 26 |
91 | GROVES | simeon chas | lytchett minster | 39 |
92 | CONWAY | isacc alf | toller porcorum | 40 |
93 | LAWRENCE | harry | witchampton,blandford | 29 |
94 | RICHARDSON | arthur | wareham | 36 |
95 | LOVE | james | corscombe | 29 |
96 | REID | wm henry | gillingham | 46 |
97 | COURAGE | albert | beaminster | 38 |
98 | CLARKE | george | milton abbas | 43 |
99 | FUDGE | enos | oborne | 55 |
100 | HUNT | albert | bridport | 39 |
101 | BAIGENT | sid vic | winfrith | 29 |
102 | LOVELL | sam arthur g | stalbridge | 25 |
103 | BAULCH | harry | moreton,wareham | 42 |
104 | CROSS | wm henry | kinson | 50 |
105 | STUART | chas | parkstone | 30 |
106 | HAYWARD | wm david | upwey | 38 |
107 | VATCHER | francis george | powerstock | 28 |
108 | VACHER | herbert | hampreston,wimborne | 40 |
109 | MAJOR | alf s | swanage | 40 |
110 | UFFIN | john wm | portland | 35 |
111 | FRIPP | alf tom | poole | 33 |
112 | CASE | alfred geo | poole | 23 |
113 | BROWN | cornelius p | portland | 24 |
114 | HANN | james/ eli | parkstone | 33 |
115 | MEADEN | fred | netherbury | 38 |
116 | HANSFORD | harry | bridport | 21 |
117 | KING | henry george | poole | 28 |
118 | CLARKE | albert chas | sturminster newton | 25 |
119 | KENT | reg | puddletown | 36 |
120 | BARTLETT | silas | verwood | 39 |
121 | CLEARY | percy | at gillingham | 24 |
122 | WHITTLE | walt c | dorchester | 22 |
123 | BURROUGH | wm | dorchester | 19 |
124 | LOVELESS | james | hooke,beaminster | 44 |
125 | SYMES | frank | okeford fitzpaine | 32 |
126 | SPRACKLING | bert | gillingham | 24 |
127 | COPP | percy | wimborne | 19 |
128 | BARRETT | alf | poole | 25 |
129 | UDELL | harold geo | parkstone | 23 |
130 | STONE | ben john | poole | 21 |
131 | HINE | john | winterborn stickland | 43 |
132 | FUDGE | robert | wimborne | 40 |
133 | CHURCHILL | tom | hilfield,cerne | 41 |
134 | CORNICK | george | holt,hinton parva | 46 |
135 | PEARCE | rob john | bishops caundle,sherborne | 44 |
136 | BIDDLECOMBE | robert | longburton,sherborne | 42 |
137 | TOLLEY | wm robert | portland | 24 |
138 | LANE | henry john | longham,wimborne | 34 |
139 | JOLLIFFE | arthur jo | dewlish,dorchester | 32 |
140 | PULLMAN | wm chas | bourne valley | 22 |
141 | SUMMERS | henry | poole | 19 |
142 | HUNT | chas | child okeford | 42 |
143 | ELLERY | john | charmouth | 39 |
144 | CLARKE | ernie james | poole | 34 |
145 | PRIDE | sid | poole | 27 |
146 | BARRETT | abner | poole | 32 |
147 | JAMES | bertie | lyme regis | 26 |
148 | ARNOLD | henry geo | wimborne | 31 |
149 | ARNOLD | fred | langton matravers | 31 |
150 | PERRY | henry collier | sherborne | 29 |
151 | ROGERS | ? | blandford | ? |
151 | chant | howard fred | left before 1911 census | |
house | james | joined just after 1911 census | ||
152 | PERRIS | arthur g | lulworth | 27 |
153 | TITE | tom | loders | 25 |
154 | SIMS | reg | dorchester | 21 |
two short |